Dental simulator based on a robotic complex with an integrated smart jaw
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Dental simulator based on a robotic complex with an integrated smart jaw |
2. | Creator | Author's name, affiliation, country | Sergey D. Arutyunov; A.I. Evdokimov Moscow State University of Medicine and Dentistry; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aleksandr A. Yuzhakov; Perm National Research Polytechnic University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yaser N. Kharakh; A.I. Evdokimov Moscow State University of Medicine and Dentistry; Russian Federation |
2. | Creator | Author's name, affiliation, country | Igor I. Bezukladnikov; Perm National Research Polytechnic University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Andrey A. Baidarov; E.A. Vagner Perm State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalija B. Astashina; E.A. Vagner Perm State Medical University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | dental education; interactive learning; patient simulation; educational technology |
4. | Description | Abstract | The study reflects the current trends in the digital format of educational technology in dentistry, which is a new paradigm in the training of medical personnel. The new-generation dental simulator is presented as an innovation in the educational process. The authors propose technically combining the accumulated positive solutions in this area using a single hardware and software environment, i.e., an anthropomorphic robot, whose hardware platform is expanded with additional specialized sensors and actuators. To increase the practical competencies of dental students and dentists when honing practical skills, the use of a dental simulator based on a robotic complex in the educational process is the most optimal way by creating a fully functional anthropomorphic dental robot, especially with integrated modules Smart-Jaw and Smart Teeth and supporting the communicative function through artificial intelligence. Currently, a fully functional prototype of the anthropomorphic robot simulator Promobot-Ct with a set of educational cases has been utilized, which is used to train dentists at Perm State Medical University, which was named after Academician E.A. Vagner. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) |
The work was carried out with financial support by Perm scientific and educational center “Rational Subsoil Use” (2022). |
7. | Date | (DD-MM-YYYY) | 19.06.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://rjdentistry.com/1728-2802/article/view/115139 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/dent115139 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/dent115139-125620 |
11. | Source | Title; vol., no. (year) | Russian Journal of Dentistry; Vol 27, No 1 (2023) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. General view of the robotic platform Promobot-Ct. (185KB) doi: 10.17816/dent115139-77286 Fig. 2. Conducting of dental manipulations with the platform Promobot-Ct. (160KB) doi: 10.17816/dent115139-77287 Fig. 3. Main structural elements and appearance of smart jaw. (171KB) doi: 10.17816/dent115139-77288 Fig. 4. Location of resistive pressure sensors in the smart jaw base structure. (60KB) doi: 10.17816/dent115139-77289 Fig. 5. Implementation scheme of the tooth temperature sensor. (100KB) doi: 10.17816/dent115139-77290 Fig. 6. Schematic representation of the IMU9250 sensor installation location. (69KB) doi: 10.17816/dent115139-77291 Fig. 7. Overall block diagram of the smart jaw. (128KB) doi: 10.17816/dent115139-77292 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Eco-Vector |