The use of adhesive-fiber structures for recovery included defects of the dentition
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The use of adhesive-fiber structures for recovery included defects of the dentition |
2. | Creator | Author's name, affiliation, country | Zelimkhan Mukhtarovich Abaev; I.M. Sechenov First Moscow State Medical University |
2. | Creator | Author's name, affiliation, country | L. A Severina; I.M. Sechenov First Moscow State Medical University |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | included defects of the dentition; adhesive bridges; fiber reinforcing elements; composite materials |
4. | Description | Abstract | Adhesive bridges that run direct way for a single visit of the patient, allow for a recovery unit included defects of the dentition with minimal preparation of the abutment teeth. The review discusses the strength and aesthetics to create designs depending on the type of fiber reinforcement and the composite material. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.04.2016 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjdentistry.com/1728-2802/article/view/42113 |
10. | Identifier | Digital Object Identifier (DOI) | 10.18821/1728-28022016;20(2):106-110 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/dent.42113-28131 |
11. | Source | Title; vol., no. (year) | Russian Journal of Dentistry; Vol 20, No 2 (2016) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Eco-Vector |