Risk factors for the appearance of cracks and fractures of teeth according to a survey of dentists
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Risk factors for the appearance of cracks and fractures of teeth according to a survey of dentists |
2. | Creator | Author's name, affiliation, country | Emilia A. Olesova; State Research Center — Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexander A. Ilyin; State Research Center — Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency; Russian Federation |
2. | Creator | Author's name, affiliation, country | Sergey D. Arutyunov; Russian University of Medicine; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena V. Glazkova; State Research Center — Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency; Russian Federation |
2. | Creator | Author's name, affiliation, country | Arsen A. Popov; State Research Center — Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency; Russian Federation |
2. | Creator | Author's name, affiliation, country | Svetlana P. Iarilkina; State Research Center — Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | tooth; cracks; fractures; detectability; survey |
4. | Description | Abstract | BACKGROUND: Preventive treatment is essential in modern dentistry, resulting in increased attention to the causes and potential predictability of dental pathologies, including tooth cracks and fractures. Currently, there is a lack of comprehensive, detailed studies on this subject. AIM: To assess the detectability of risk factors for tooth cracks and fractures (based on a survey of dentists). MATERIALS AND METHODS: A survey of 52 dentists of various specialties was performed using a special questionnaire on the incidence and causes of tooth cracks and fractures. RESULTS: According to the survey of dentists, the incidence of confirmed tooth cracks and fractures was 6.7% and 4.4% for extracted and treated teeth, respectively. Maxillary premolar roots were the most common site (59.1%), with longitudinal cracks/fractures predominating (68.2%). Of all reported cracks and fractures, 15.6% were only detected during an X-ray or CT examination. Overall, 87.7% of cracks and fractures were detected in devitalized teeth, 79.3% in patients with unreplaced missing teeth, dental cavities, or restoration of more than 50% of the occlusal surface (76.3% and 49.3%, respectively), and 30.6% in patients with root wall thinning. At least 65.0% of tooth destruction cases occurred within 5 years of devitalization, filling, or replacement. CONCLUSION: The study found that the main risk factors for tooth cracks and fractures (more than 10% of extracted and treated teeth) are devitalization and excessive load caused by incomplete dental restoration, as well as significant destruction of the crown, root wall thinning, and a long period following devitalization, filling, or replacement. More than half of all tooth cracks are longitudinal. Maxillary premolars are more prone to cracks and fractures. These factors can be used to predict long-term complications such as tooth cracks and fractures after dental tissue treatment. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 22.12.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | PDF (Rus), PDF (Rus), PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://rjdentistry.com/1728-2802/article/view/634360 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/dent634360 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/dent634360-159240 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Eng)) | 10.17816/dent634360-199929 |
11. | Source | Title; vol., no. (year) | Russian Journal of Dentistry; Vol 28, No 6 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Fig. 1. The frequency of identification of risk factors among teeth with cracks and fractures: а — topographical factors; b — factors of functioning; c — the presence of restoration structures. (415KB) doi: 10.17816/dent634360-4345810 Fig. 2. The frequency of fractures and cracks depending on the service life from the moment of tooth devitalization, tooth restoration, fixation of the crown or bridge prosthesis, application of a removable prosthesis. (119KB) doi: 10.17816/dent634360-4345812 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Eco-Vector![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |